:   About Us   :   Contact Us   :   Admin Login  :   
 
     Main Menu
 
Home
League Standing
Tournaments
Game of the month
League Rule
Format & Prize Money
Photo Gallery
Sponsor Directory
Bowler Record
Event Calendar
CBC Forum
Bowling Links

 
     High Game
  High Game of The Month - 08/2010

John Tc Wong - 300
Sun Kuen Poon - 291
Nicholas Lo - 282
Karman Chan - 280
John Tc Wong - 279
Cindy Chiu & John Tc Wong - 279
Desmond Chan - 278
Jonathan Chao - 278
William Fok - 277
Warren Wong - 276
Clive Chu - 276
Wilson Li - 276
Brandon Tam - 274
Eddie Sum - 258
Bill Lee - 257
Jack Ng - 254

 Read All Record... 

 
     Current League Standing
 

  CBC THURSDAY NIGHT, CLUB 300

09/02/10
Current Series Week # (17) Over All
Pos Lane Team Points Pins Points Pins Pos
Divsion: A  
  1 13 24 - Azz Roll 0.0 9814 142.0 31092 11
  2 14 03 - Elite 0.0 9586 148.0 31205 7
  3 15 06 - Woodys Pro Shop 0.0 9523 176.0 31968 1
  4 16 09 - Strike Technology 0.0 9487 147.0 31467 8
  5 17 14 - Give Me 5 0.0 9482 168.0 31591 2
  6 18 01 - Fantastic 4 0.0 9366 168.0 31241 3
  7 19 05 - Sweeper 0.0 9332 143.0 30781 9
  8 20 11 - Good Buddies 0.0 9150 153.5 31085 5
  9 21 07 - Yes Yen 0.0 9033 143.0 30686 10
  10 22 19 - Thundercats 0.0 8985 153.5 31654 4
  11 23 12 - Pocket Monster 0.0 8848 136.0 30513 12
  12 24 22 - 457 0.0 8825 152.0 30277 6
Divsion: B  
  1 12 15 - X-target 0.0 9666 129.0 31511 3
  2 11 10 - X-confusion 0.0 9590 123.5 31007 4
  3 10 04 - Tung I 0.0 9329 117.5 30751 7
  4 9 02 - Lo Biu 0.0 9279 85.5 30579 11
  5 8 16 - Lsm 0.0 9193 90.5 30080 10
  6 7 20 - Club 300 0.0 9056 114.5 30076 8
  7 6 23 - Viper 0.0 9053 122.5 30721 5
  8 5 13 - Taz 0.0 8935 121.0 30512 6
  9 4 18 - L2c2 0.0 8809 110.0 29597 9
  10 3 21 - Triple X's 0.0 8628 131.0 30193 2
  11 2 08 - Slow Lane 0.0 8444 84.5 29511 12
  12 1 17 - Dummy 0.0 0 134.0 0 1

WEEKLY HIGH TEAM: GIVE ME 5 2010
WEEKLY HIGH SINGLE: WARREN WONG 276
LADY HIGH SINGLE: CINDY CHIU 252
WEEKLY HIGH SERIES: EDWARD WONG 720



 

Copyright © 2006-2007 chinese bowling congress