:   About Us   :   Contact Us   :   Admin Login  :   
 
     Main Menu
 
Home
League Standing
Tournaments
Game of the Month
League Rule
Format and Prize
Photo Gallery
Sponsor Directory
Bowler Record
Bowler Profile
Event Calendar
CTF Awards
Bowling Links

 
     High Game
  High Game of The Month - 01/2012

Anthony Nf Chan - 316
Joseph Chen - 304
Alan * Chan - 300
Andy Szeto - 296
Marcus Cheung - 296
Kim Cheung - 296
Timothy Chao - 291
Calvin Leung - 291
Albert Lo - 287
Patrick Chan - 284
Edward Foo - 280
Stephen Szeto - 270
Thomas Li - 270

 Read All Record... 

 
     Current League Standing
 

  CBC MONDAY NIGHT, CLUB 300

01/30/12
Current Series Week # (20) Over All
Pos Lane Team Points Pins Points Pins Pos
Divsion: A  
  1 22 15 - Bee Friend 49.0 7857 216.0 37154 5
  2 26 16 - Carboy 2 45.0 7675 213.5 36770 6
  3 16 12 - X-target 43.5 7923 188.5 36400 11
  4 23 23 - Lee's Fine Car 42.5 7778 223.5 37327 1
  5 17 11 - Dream Team 40.0 7500 202.5 36972 8
  6 19 02 - Zone One 39.0 7679 199.0 37095 10
  7 14 09 - Give Me 5 37.0 7409 199.5 36841 9
  8 25 21 - Zone Two 36.0 7492 217.0 36697 4
  9 21 18 - Bo Ho D 34.0 7306 183.5 36503 13
  10 13 14 - Carboy 33.0 7563 220.5 37019 3
  11 20 20 - Qqw 32.5 7522 203.5 36797 7
  12 18 08 - Black Currant 31.0 7647 179.5 36335 14
  13 15 13 - Small Potato 30.5 7646 220.5 37052 2
  14 24 25 - Stel 30.0 7320 185.5 36167 12
Divsion: B  
  1 38 04 - Bitter Sweet 50.0 7650 158.0 35600 9
  2 37 22 - Saam Till Yau 46.5 7545 187.0 36093 2
  3 27 05 - Ccue 45.5 7561 189.0 36223 1
  4 40 01 - Zone Go 45.0 7713 175.5 35983 3
  5 36 03 - Carboyone 40.5 7660 168.5 36002 5
  6 35 24 - Advanced 37.0 7448 131.0 34727 12
  7 28 10 - 2 Hit 6 34.0 7520 159.0 35716 8
  8 34 19 - Wwt 34.0 7333 167.5 35989 6
  9 31 27 - Zone Kc 31.0 7396 156.0 35989 10
  10 29 06 - The Bears 29.5 7295 173.0 36191 4
  11 32 26 - Fawd 28.0 7268 97.0 33737 13
  12 39 17 - Bottoms Up 25.5 7236 163.5 35718 7
  13 33 07 - Scugog 25.0 7262 148.0 35302 11
  14 30 28 - Team 28 17.5 6966 86.0 33021 14

WEEKLY HIGH TEAM: BEE FRIEND 2085
WEEKLY HIGH SINGLE: JOSEPH CHEN 304
LADY HIGH SINGLE: ANGELA CHAN 260
WEEKLY HIGH SERIES: KUN MENG LAM 752



 

Copyright © 2006-2007 chinese bowling congress