:   About Us   :   Contact Us   :   Admin Login  :   
 
     Main Menu
 
Home
League Standing
Tournaments
Game of the month
League Rules
Prize Money
Photo Gallery
Sponsor Directory
Bowler Record
Event Calendar
CBC Forum
Bowling Links

 
     High Game
  High Game of The Month - 05/2008

Douglas Yu - 300
Douglas Yu - 279
Carm Raz - 267

 Read All Record... 

 
     Current League Standing
 

  CBC SUNDAY MORNING, WORLD BOWL

02/10/08
Current Series Week # (22) Over All
Pos Lane Team Points Pins Points Pins Pos
Divsion: A  
  1 29 02 - 228 Auto 23.0 2095 279.0 37838 2
  2 37 15 - Paradigm 21.0 1990 279.0 37324 3
  3 36 04 - Car Wings Auto 18.0 1946 275.5 36955 4
  4 39 01 - Demolition 16.0 1955 226.5 36911 9
  5 30 13 - Tfts 14.0 1876 241.0 36328 7
  6 38 17 - Ripple Effect 14.0 1775 305.5 37497 1
  7 35 11 - Fast Lane 11.0 1937 234.0 35965 8
  8 32 20 - Mad C 8.0 1963 250.0 36716 5
  9 31 21 - 02 8.0 1827 244.5 36786 6
  10 40 14 - Green Tea 1 6.0 1755 202.5 35842 11
  11 33 18 - Dummy 5.0 0 182.5 0 12
  12 34 16 - Team #16 1.0 1711 210.0 35957 10
Divsion: B  
  1 22 12 - Forty Eight Twenty 24.0 1967 246.5 35877 1
  2 24 19 - Viper 20.0 2017 177.0 35969 7
  3 19 06 - Pumba 16.0 1868 234.5 36373 3
  4 23 07 - Smash 16.0 1847 245.0 36416 2
  5 20 22 - Cap 13.5 1752 172.0 35443 9
  6 27 10 - Unicorn 8.0 1784 179.0 35628 6
  7 26 09 - Thunder 7.0 1852 185.5 36260 5
  8 28 08 - Star Of Fame 6.5 1694 173.5 34919 8
  9 21 03 - Booberry 6.0 1759 225.0 36443 4
  10 25 05 - Triple X 0.0 1690 138.0 35253 10

WEEKLY HIGH TEAM: 228 AUTO 2095
WEEKLY HIGH SINGLE: KEVIN LIANG 277
LADY HIGH SINGLE: BONNIE CHIU 269
WEEKLY HIGH SERIES: BONNIE CHIU 721



 

Copyright © 2006-2007 chinese bowling congress