:   About Us   :   Contact Us   :   Admin Login  :   
 
     Main Menu
 
Home
League Standing
Tournaments
Game of the Month
League Rule
Format and Prize
Photo Gallery
Sponsor Directory
Bowler Record
Bowler Profile
Event Calendar
CTF Awards
Bowling Links

 
     High Game
  High Game of The Month - 01/2012

Anthony Nf Chan - 316
Joseph Chen - 304
Alan * Chan - 300
Andy Szeto - 296
Marcus Cheung - 296
Kim Cheung - 296
Timothy Chao - 291
Calvin Leung - 291
Albert Lo - 287
Patrick Chan - 284
Edward Foo - 280
Stephen Szeto - 270
Thomas Li - 270

 Read All Record... 

 
     Current League Standing
 

  CBC SUNDAY MORNING, WORLD BOWL

01/29/12
Current Series Week # (20) Over All
Pos Lane Team Points Pins Points Pins Pos
Divsion: A  
  1 21 08 - Car Wing Auto 66.0 7770 301.0 34862 1
  2 28 05 - Old Ginger 64.0 7879 254.5 34284 3
  3 19 07 - Genesis 59.0 7700 235.0 33906 5
  4 25 15 - Booberry 59.0 7656 233.5 33793 6
  5 22 20 - 12n13 56.0 7700 246.0 34053 4
  6 27 17 - Paradigm 56.0 7640 288.5 34504 2
  7 17 16 - Viper 52.0 7642 217.0 34439 10
  8 26 10 - Unicorn 52.0 7456 207.5 33741 11
  9 20 01 - Demolition 45.5 7596 231.0 33940 7
  10 23 14 - 228 Auto 41.5 7704 229.0 34564 8
  11 24 19 - Ripple Effect 24.0 7478 228.0 33966 9
  12 18 09 - Rona X Factor 21.0 7526 204.5 33479 12
Divsion: B  
  1 33 22 - Lucky Strike 76.0 7826 245.5 34002 1
  2 40 21 - Fact 62.0 7634 209.0 33240 3
  3 34 03 - Thunder 59.0 7662 203.0 33816 4
  4 29 12 - Rainbow 53.5 7442 173.5 32553 7
  5 39 11 - Team 11 53.0 7827 216.0 33967 2
  6 36 18 - Team 18 48.0 7528 196.0 33577 5
  7 32 24 - Dummy 44.0 0 181.5 0 6
  8 31 02 - Team 2 42.0 7307 170.0 33023 9
  9 30 23 - Sunflower 38.5 7143 171.5 30801 8
  10 37 06 - P2l 35.5 7288 161.0 32734 11
  11 38 13 - Alley Cats 24.5 7131 119.0 32257 12
  12 35 04 - B Luck 24.0 7060 164.5 32780 10

WEEKLY HIGH TEAM: RAINBOW 1996
WEEKLY HIGH SINGLE: KIM CHEUNG 296
LADY HIGH SINGLE: AUBREY LAU 251
WEEKLY HIGH SERIES: KIM CHEUNG 731



 

Copyright © 2006-2007 chinese bowling congress