:   About Us   :   Contact Us   :   Admin Login  :   
 
     Main Menu
 
Home
League Standing
Tournaments
Game of the month
League Rule
Format & Prize Money
Photo Gallery
Sponsor Directory
Bowler Record
Event Calendar
CBC Forum
Bowling Links

 
     High Game
  High Game of The Month - 03/2010

Nelson Yu - 308
Douglas Yu - 278

 Read All Record... 

 
     Current League Standing
 

  CBC SUNDAY MORNING, WORLD BOWL

03/07/10
Current Series Week # (25) Over All
Pos Lane Team Points Pins Points Pins Pos
Divsion: A  
  1 24 07 - Auto 228 193.0 22995 377.5 43863 1
  2 30 15 - Car Wings Auto 171.0 22809 327.0 43375 2
  3 27 10 - Green Leaf 149.5 22148 266.0 42302 4
  4 23 18 - Paradigm 144.0 22089 299.0 42852 3
  5 26 13 - Booberry 127.0 22119 253.0 42246 7
  6 25 16 - Pumba 113.5 22256 247.5 42321 8
  7 28 01 - 12 N 13 112.0 21943 259.0 42448 6
  8 29 02 - Thunder 106.0 21688 264.0 42124 5
Divsion: B  
  1 38 17 - Ripple Effect 200.5 23265 313.0 43786 1
  2 34 05 - Demolition 157.5 22723 274.0 42606 2
  3 37 08 - Lljm 155.0 22091 269.0 42378 3
  4 31 12 - Team 12 151.0 22403 264.5 42072 4
  5 33 06 - X-factor 2.0 138.0 21828 243.0 41286 5
  6 36 14 - Fact 135.0 22020 232.5 41746 7
  7 40 04 - Lucky Strike 123.0 22388 235.0 42687 6
  8 39 03 - Fast Lane 121.5 21789 228.5 41823 8
  9 32 09 - Bad Luck 119.5 21356 223.5 41127 9
  10 35 11 - Unicorn 90.5 21252 200.5 40868 10

WEEKLY HIGH TEAM: RIPPLE EFFECT 2073
WEEKLY HIGH SINGLE: HENRY LIN & CHANH LAM 277
LADY HIGH SINGLE: BONNIE CHIU 251
WEEKLY HIGH SERIES: CHANH LAM 738



 

Copyright © 2006-2007 chinese bowling congress